Home>Products>BaF₂ Circular Windows

BaF₂ Circular Windows

Substrate:Barium Fluoride(BaF₂)
Wavelength Range:150nm-14um
Length /Width Tolerance:+0.0/-0.1mm
Thickness Tolerance :±0.1mm
Barium fluoride (BaF2) has an optical transmittance of nearly 90% in the 200-9500nm spectral range, ...>>

Code

Dia.(mm)

Thickness(mm)

Material Grade

Surface Quality

N(▲N)/PV

Parallelism (arcmin)

Else

Clear Aperture%

Coating

Comparison

Unit Price($)

Shopping Cart

Drawing

1Pcs

5Pcs

10Pcs

Code

Dia.(mm)

Thickness(mm)

Material Grade

Surface Quality

N(▲N)/PV

Parallelism (arcmin)

Else

Clear Aperture%

Coating

Comparison

Unit Price($)

Shopping cart

Drawing

1

5

10

PBa01B001 6 1 IR-POLY 60-40 <3′ 90 None 12 8 7
PBa01B003 10 1 IR-POLY 60-40 <3′ 90 None 13 9 7
PBa01B004 10 2 IR-POLY 60-40 <3′ 90 None 14 9 8
PBa01C001 12 1 IR-POLY 60-40 <3′ 90 None 14 9 8
PBa01C002 12 2 IR-POLY 80-50 <3′ 90 None 15 10 8
PBa01C011 13 1 IR-POLY 80-50 <3′ 90 None 14 10 8
PBa01C012 13 2 IR-POLY 80-50 <3′ 90 None 15 10 9
PBa01C013 15 2 IR-POLY 80-50 <3′ 90 None 17 11 9
PBa01E001 22 0.5 IR-POLY 80-50 <3′ 90 None 18 12 10
PBa01E005 25 1 IR-POLY 80-50 <3′ 90 None 22 15 12
PBa01E008 25 3 IR-POLY 60-40 <1L <3′ 90 None 32 21 18
PBa01E009 25 4 IR-POLY 80-50 3(3) <3′ 90 None 36 25 21
PBa01E011 25.2 5 IR-POLY 80-50 <3L <3′ 90 None 45 31 25
PBa01E016 25.4 4 IR-POLY 80-50 <2L <3′ 90 None 40 27 23
PBa01E018 25.4 6 IR-POLY 80-50 <5L <3′ 90 None
PBa01F001 32 3 IR-POLY 60-40 <3′ 90 None 47 32 27
PBa01F005 34 3 IR-POLY 80-50 <3′ 90 None 52 35 29
PBa01F013 38.1 3 IR-POLY 60-40 <1.5L <3′ 90 None 62 42 35
PBa01F029 50.8 4 IR-POLY 80-50 <3′ 90 None 123 84 70
PBa01F030 50.8 5 IR-POLY 80-50 <3′ 90 None 145 99 82
PBa01F031 50.8 6 IR-POLY 80-50 <3′ 90 None 167 114 95
PBa01G002 63 5 IR-POLY 80-50 <3′ 90 None 216 147 123
Get In Touch With Us