Home>Products>CaF₂ Circular Windows

CaF₂ Circular Windows

Substrate:Calcium Fluoride(CaF₂)
Wavelength Range:130nm-10μm
Dia. Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Calcium fluoride (CaF2) crystals with high hardness, strong resistance to mechanical shock and therm...>>

Code

Dia.(mm)

Thickness(mm)

Material Grade

Surface Quality

N(▲N)/PV

Parallelism (arcmin)

Else

Clear Aperture%

Coating

Comparison

Unit Price($)

Shopping Cart

Drawing

1Pcs

5Pcs

10Pcs

Code

Dia.(mm)

Thickness(mm)

Material Grade

Surface Quality

N(▲N)/PV

Parallelism (arcmin)

Else

Clear Aperture%

Coating

Comparison

Unit Price($)

Shopping cart

Drawing

1

5

10

PCa01B010 10 2 IR-POLY 60-40 <3′ 90 None 12 8 7
PCa01E007 22 4 IR-POLY 80-50 <3′ 90 None 19 13 11
PCa01E042 25.4 4 IR-POLY 80-50 <3′ 90 None 22 15 12
PCa01E049 25.4 15 IR-POLY 80-50 90 None 44 30 25
PCa01E065 30 1.5 IR-POLY 80-50 1L <3′ 90 None 19 13 11
PCa01E069 30 4 IR-POLY 80-50 <3′ 90 None 36 18 15
PCa01F017 35 5 IR-POLY 80-50 <2L <3′ 90 None 35 24 20
PCa01F020 35.05 2.79 IR-POLY 80-50 <3′ 90 None 27 18 15
PCa01F021 36 3 IR-POLY 80-50 <3′ 90 None 28 19 16
PCa01F032 38.1 4 IR-POLY 80-50 <3′ 90 None 35 24 20
PCa01F035 38.1 6 IR-POLY 60-40 <3′ 90 None 44 30 25
PCa01F044 40 5 IR-POLY 80-50 <3′ 90 None 42 29 24
PCa01F047 42 4 IR-POLY 60-40 <1.5L <3′ 90 None 40 27 23
PCa01F087 50.8 5 IR-POLY 80-50 <3′ 90 None 61 41 34
PCa01G004 60 4 IR-POLY 80-50 <3′ 90 None 68 47 39
PCa01G005 60 8 IR-POLY 80-50 <3′ 90 None 113 77 64
PCa01H018 76.2 2 IR-POLY 80-50 <2.5L 90 None 75 51 43
Get In Touch With Us